New-generation window tint - LUNARAY
Our innovative Smart Shrinkage technology lets the film be installed comfortably in any direction, helping avoid creases and burns while saving time and material. LUNARAY gives the entire car an even, rich black tone with no color mismatch. Graphene and nano-ceramic technologies provide premium heat rejection and help keep the vehicle interior pleasantly cool.
Contact usProduct range
Product series - find the right one for you
Explore our three main series, created for different needs and preferences.
SMART+
ACTION+
All LUNARAY products deliver exceptional quality and performance. The numbers show visible light transmission (VLT%).
Fast installation
Graphene technology
Reliable quality
HR-type polymer adhesive
High transparency
Advanced protection
Technology
Smart Shrinkage, easier installation
Smart shrinkage makes installation easier by allowing the film to shrink in multiple directions, helping avoid burning and creasing, reduce waste and lower time and cost.
OTHERS
Up and down or sideways
Shrinkage challenges with limited flexibility
LUNARAY
Easier and faster installation
Multi-directional shrinkage for effortless installation
Comparison
LUNARAY product series overview
Compare our three main series to find the solution that fits your needs.
| Comparison | NEX+ Graphene Series | SMART+ Ceramic Series | ACTION+ Carbon Series |
|---|---|---|---|
| Description | Premium graphene nano-ceramic film with exceptional infrared and heat rejection for maximum comfort. | High-performance nano-ceramic film that delivers excellent heat rejection and driving comfort. | Quality nano-carbon film at an accessible price, ideal for car owners who want a better look and more comfort. |
| Innovative installation technology | ✓ | ✓ | ✓ |
| Film type | Graphene Nano Ceramic | Nano Ceramic | Nano Carbon |
| TSER | 48–69% | 43–64% | 29–59% |
| IRER 780 to 2500 nm | 66.9–69.2% | 46–61.9% | 20.5–48.7% |
| SIRR 900 to 1000 nm | 89.6–91.8% | 47.7–78.8% | 28.5–71.5% |
| SIRR 1400 nm | 97.1–98.7% | 74.5–96% | 21.8–55.2% |
| Scratch resistant | ✓ | ✓ | ✓ |
| Color stability | ✓ | ✓ | ✓ |
| Color tone | Black | Black | Black |
The main heat comparison uses TSER and SHGC. SIRR at one wavelength does not describe total solar energy.
All LUNARAY products are made from top-level materials and offer exceptional durability.
Technology
Consistent color tone
Experience a consistent, rich, luxurious black tone across the full product range.
LUNARAY
Consistent black tone
Perfect uniformity and deep black color that keeps its intensity across the vehicle without variation.
Others
Uneven color
Conventional solutions can show color differences from roll to roll and batch to batch, as well as uneven tone on different parts of the vehicle.


LUNARAY benefits
Fast and easy installation
Smart installation technology saves time and money.
Long-lasting color
LUNARAY films keep their rich color even after long-term use.
Durability and quality
Made from premium materials for long-lasting protection and durability.
Technical data
Product technical data
Detailed technical specifications for all LUNARAY series.
| Product | Structure | Film type | VLT | VLR E / I | IRER 780–2500 nm | SIRR 900–1000 nm | SIRR 1400 nm | TSER | UV | Warranty |
|---|---|---|---|---|---|---|---|---|---|---|
| NEX+ 70 | 2ply 1.5 mil | Graphene Nano Ceramic | 69.1% | 7.2% / 7.2% | 66.9% | 90% | 98.7% | 48% | 99.3% | Limited lifetime |
| NEX+ 45 | 2ply 1.5 mil | Graphene Nano Ceramic | 45.1% | 5.5% / 5.5% | 67.6% | 89.6% | 98% | 56% | 99.5% | Limited lifetime |
| NEX+ 35 | 2ply 1.5 mil | Graphene Nano Ceramic | 37% | 5.1% / 5.1% | 68.7% | 91.8% | 98.6% | 59% | 99.6% | Limited lifetime |
| NEX+ 20 | 2ply 1.5 mil | Graphene Nano Ceramic | 22.1% | 5.5% / 5.5% | 68.6% | 90.6% | 98.1% | 63% | 99.8% | Limited lifetime |
| NEX+ 15 | 2ply 1.5 mil | Graphene Nano Ceramic | 17.1% | 5.5% / 5.5% | 68.9% | 90.9% | 97.6% | 65% | 99.9% | Limited lifetime |
| NEX+ 05 | 2ply 1.5 mil | Graphene Nano Ceramic | 6.6% | 5.3% / 5.3% | 69.2% | 91.2% | 97.1% | 69% | 99.9% | Limited lifetime |
| SMART+ 70 | 2ply 1.5 mil | Nano Ceramic | 69.5% | 7.2% / 7.2% | 61.9% | 78.8% | 96% | 45% | 99% | Limited lifetime |
| SMART+ 45 | 2ply 1.5 mil | Nano Ceramic | 46% | 5.6% / 5.6% | 46% | 47.7% | 74.5% | 43% | 99.3% | Limited lifetime |
| SMART+ 35 | 2ply 1.5 mil | Nano Ceramic | 35.9% | 5.2% / 5.2% | 49% | 52.9% | 75.9% | 48% | 99.6% | Limited lifetime |
| SMART+ 20 | 2ply 1.5 mil | Nano Ceramic | 22.4% | 4.7% / 4.7% | 53% | 61.1% | 78.2% | 54% | 99.8% | Limited lifetime |
| SMART+ 15 | 2ply 1.5 mil | Nano Ceramic | 16.7% | 4.4% / 4.4% | 55.2% | 65.6% | 80.1% | 57% | 99.8% | Limited lifetime |
| SMART+ 05 | 2ply 1.5 mil | Nano Ceramic | 7% | 4.3% / 4.3% | 60.8% | 76.4% | 84.2% | 64% | 99.9% | Limited lifetime |
| ACTION+ 50 | 2ply 1.5 mil | Nano Carbon | 50.7% | 5.5% / 5.5% | 20.5% | 28.5% | 21.8% | 29% | 99.5% | Limited lifetime |
| ACTION+ 35 | 2ply 1.5 mil | Nano Carbon | 37% | 5% / 5% | 26.2% | 36.4% | 29.4% | 37% | 99.7% | Limited lifetime |
| ACTION+ 20 | 2ply 1.5 mil | Nano Carbon | 19.5% | 4.4% / 4.4% | 35.6% | 51.6% | 40.3% | 47% | 99.8% | Limited lifetime |
| ACTION+ 15 | 2ply 1.5 mil | Nano Carbon | 16.4% | 4.4% / 4.4% | 37.9% | 55.3% | 44.2% | 50% | 99.8% | Limited lifetime |
| ACTION+ 05 | 2ply 1.5 mil | Nano Carbon | 5.7% | 4.1% / 4.1% | 48.7% | 71.5% | 55.2% | 59% | 99.9% | Limited lifetime |
VLT: visible light transmission | VLR: visible light reflection | SIRR: solar infrared rejection | IRER: infrared energy rejection | TSER: total solar energy rejected | UV: ultraviolet rejection
Standalone TDS documents are the primary source for technical values. Rounded or conflicting sales-deck figures are not used for ranking.
TDS values use STEK Automotive internal test methods. The documents do not identify the glass type, instrument or complete test setup.